The Cognitive Computing Startup List, revised and expanded on September 9, 2018:
Cognitive Computing Company Database v17
Distribution of Cognitive Computing Companies by Country:
Segment Key:
- Sec – Security, Surveillance, Monitoring
- Cars – Autonomous Vehicles
- HMI – Human-Machine Interface
- Robot – Drones and Robots
- Chip – Silicon Platforms
- Plat -Deep Learning Cloud Compute/Data Platform and Services
- VaaS – Vision as a Service
- ALaaS – Audio and Language as a Service
- Mark – Marketing and Advertising
- CRM – CRM and HR
- Manf – Operations, Logistics and Manufacturing
- Map – Aerial Imaging and Mapping
- Med – Medicine and Health Care
- Media – Social Media, Entertainment and Lifestyle
- Fin – Finance, Insurance and Commerce
- IT – IT Operations and Security
Name | Description | URL | Country | State | Vision | Embed | Sec | Cars | HMI | Robot | Chip | Plat | VaaS | ALaaS | Mark | CRM | Many | Map | Med | Media | Fin | IT |
2Hz | Voice audio quality improvement with machine learning | 2hz.ai | USA | CA | x | x | ||||||||||||||||
3DSignals | predictive maintenance based on audio analysis | www.3dsig.com | Israel | x | ||||||||||||||||||
4Paradigm | Scaled deep learning cloud platform | www.4paradigm.com | China | x | ||||||||||||||||||
ABEJA | General deep learning methods for analytics, predictive simulation on the cloud | www.abeja.asia | Japan | x | ||||||||||||||||||
Abundant Robotics | Deep learning in agricultural robotics | www.abundantrobotics.com | USA | CA | x | x | x | |||||||||||||||
Accelerated Dynamics | AI Command & Control software for drones | www.accelerateddynamics.co | UK | x | x | x | ||||||||||||||||
Affectiva | Emotion recognition software | www.affectiva.com | USA | MA | x | x | ||||||||||||||||
AIBrain | AI solutions for personal and social intelligence via smartphones and robotics | aibrain.com | USA | CA | x | x | ||||||||||||||||
AiCure | AI for continuous patient monitoring and drug trials | www.aicure.com | USA | NY | x | x | x | |||||||||||||||
AiDO | Siri for local services | www.aidotech.com | South Africa | x | ||||||||||||||||||
Aidoc | ML Image analysis and diagnosis workflow optimization | aidoc.com | Israel | x | ||||||||||||||||||
AIMotive | Portable software for automated driving | www.aimotive.com | Hungary | x | x | x | x | |||||||||||||||
Airware | Commercial drone software platform | www.airware.com | USA | CA | x | x | x | |||||||||||||||
AISense | Speech Processing: ASR, speaker ID, speaker separation, speech/text sync | www.aisense.ai | USA | CA | x | |||||||||||||||||
AISpeech | Real-time and cloud-based automated speech recognition for car, home and robot UI | www.aispeech.com | China | x | x | x | x | x | ||||||||||||||
aitoe | Customized Video Analytics on the edge | www.aitoelabs.com | USA | WA | x | x | ||||||||||||||||
AKA | AI engines and robots with human-machine interfaces | themusea.com | Japan | x | x | x | ||||||||||||||||
Alchera Technologies | Real-time analysis of movement of people and vehicles | www.alcheratechnologies.com | UK | x | x | x | ||||||||||||||||
Algocian | Video analytics for security and automotive applications | www.algocian.com | Canada | x | x | x | ||||||||||||||||
Algolux* | Machine and deep learning image signal processing for automotive and neural network computer vision | www.algolux.com | Canada | x | x | x | x | |||||||||||||||
Algorithmic Intuition | Smart low-power sensors | www.algorithmicintuition.com | USA | CA | x | x | ||||||||||||||||
Allegro | Software environment for data-management, training,and deployment of DL vision applications | www.allegro.ai | Israel | x | x | |||||||||||||||||
Alpha I | Proprietary Bayesian methods, machine learning and cloud supercomputing to spot transient market inefficiencies | www.alpha-i.co | UK | x | ||||||||||||||||||
ambient.ai | Deep-learning-based video analysis system | ambient.ai | USA | CA | x | x | x | |||||||||||||||
Amplero | Machine learning for marketing support | www.amplero.com | USA | WA | x | |||||||||||||||||
Anki | Smart toys | www.anki.com | USA | CA | x | x | x | |||||||||||||||
Any Vision | Tactical surveillence and recognition systems | www.anyvision.co | Israel | x | x | x | x | |||||||||||||||
AnyVision | Face recognition using deep neural networks | anyvision.co | Israel | x | x | |||||||||||||||||
Aqrose | Computer vision for manufacturing inspection | www.aqrose.com | China | x | x | x | ||||||||||||||||
Argo AI | Artificial intelligence for self-driving cars | www.argo.ai | USA | PA | x | x | x | |||||||||||||||
Arimo | Deep learning on big data analytics | www.arimo.com | USA | CA | x | |||||||||||||||||
Arya.ai | Deep learning platform to build, manage and scale aopplications | arya.ai | India | x | ||||||||||||||||||
Athelas | Computer vision to rapidly analyze blood cells and generate diagnostic reports | www.athelas.com | USA | CA | x | x | x | |||||||||||||||
Atomwise | Trial drug prediction | www.atomwise.com | USA | CA | x | |||||||||||||||||
Audioburst | ASR-based indexing of audiomedia content for smart search | https:www.audioburst.com | Israel | x | ||||||||||||||||||
Augury | predictive maintenance | augury.com | Israel | x | ||||||||||||||||||
Auro Robotics | Driverless campus shuttles | www.aurobots.com | USA | CA | x | x | x | |||||||||||||||
Aurora AI | Solution sevices for deep learning application | www.aurora-ai.com | UK | x | ||||||||||||||||||
Automat | Machine-learning based bots for marketing | www.automat.ai | Canada | x | ||||||||||||||||||
AutoX | Camera-centric low-cost autonomous driving software stack | autox.ai | USA | CA | x | x | x | |||||||||||||||
Avalon AI | Machine-learning based Alzheimer’s diagnosis of MRI images | www.avalonai.com | UK | x | x | |||||||||||||||||
Aylien | Text, image and news analysis API | www.aylien.com | Ireland | x | x | x | ||||||||||||||||
BabbleLabs* | Deep learning for speech processing in cloud and embedded systems | www.babblabs.com | USA | CA | x | x | x | x | ||||||||||||||
Bay Labs | Our team brings diverse expertise to the challenge of detecting and managing heart disease via machine learning, visual neuroscience, robotics, and physics. | www.baylabs.io | USA | CA | x | |||||||||||||||||
Behavox | Employee monitoring for compliance with ASR, especially for traders | www.behavox.com | UK | x | ||||||||||||||||||
Beijing Orion Star | Far-field smart speaker | ainirobot.com | China | x | x | |||||||||||||||||
Benevolent | Using deep learning-based analysis to evolve the process of pharma R&D | www.benevolent.ai | UK | x | ||||||||||||||||||
Beyond Verbal | Voice analysis for emotion recognition by ML | www.beyondverbal.com | Israel | x | ||||||||||||||||||
bicycle.ai | AI-assisted customer support | bicycle.ai | USA | CA | x | |||||||||||||||||
Birds.ai | Image analysis software | www.birds.ai | The Netherlands | x | x | |||||||||||||||||
Blue Vision Labs | Machine perception technology for robotics, self-driving cars, augmented reality and drones | www.bluevisionlabs.com | UK | x | x | x | ||||||||||||||||
BMLL Technologies | Global historical limit order book analysis with Baysean machine learning | www.bmlltech.com | UK | x | ||||||||||||||||||
Brain Corp | Autonomous driving for commercial cleaning robots | www.braincorp.com | USA | CA | x | x | x | |||||||||||||||
BrainChip | Spiking Neuron Adaptive Processor | www.brainchipinc.com | USA | CA | x | x | x | |||||||||||||||
Brodmann17 | Efficient deep-learning-based vision on embedded devices for cars | www.brodmann17.com | Israel | x | x | x | ||||||||||||||||
Butterfly Networks | At Butterfly Network, we are reinventing the ultrasound machine by squeezing all of its components onto a single silicon chip, onboard Deep Learning Algorithms. | www.butterflynetinc.com | USA | CT | x | |||||||||||||||||
Calipsa | Cloud-based Neural network systems for video analytcis | www.calipsa.io | UK | x | x | |||||||||||||||||
Cambricon | Device and cloud processors for AI | www.cambricon.com | China | x | x | x | ||||||||||||||||
Camereyes | detecting and monitoring Diabetic Retinopathy using cutting edge optics and deep learning | www.camereyes.com | Israel | x | x | |||||||||||||||||
Camio | Smart video monitoring | www.camio.com | USA | CA | x | x | x | |||||||||||||||
Capio | Automated speech recognition | www.capio.ai | USA | CA | x | |||||||||||||||||
Captricity | Handwriting recognition technology | www.captricity.com | USA | CA | x | |||||||||||||||||
CareSkore | CareSkore aggregates and normalizes data through machine learning to get a 360 view of patients. | www.careskore.com | USA | CA | x | |||||||||||||||||
Cartoaware | Design services for map and location-based apps | www.cartoaware.com | USA | DC | x | x | ||||||||||||||||
Celaton | Machine learning as a service for incoming business communications | www.celaton.com | UK | x | ||||||||||||||||||
Cerebellum Capital | Hedge Fund based on investment with machine learning | www.cerebellumcapital.com | USA | CA | x | |||||||||||||||||
Cerebras Systems | Specialized next-generation chip for deep-learning applications | cerebras.net | USA | CA | x | x | x | |||||||||||||||
Chatterbox Labs | Data synthesis and cognitive engine platform | chatterbox.co | UK | x | ||||||||||||||||||
Chipintelli | Soeech recognition chip for local speech processing | www.chipintelli.com/ | China | x | x | x | ||||||||||||||||
Cirrascale | Cloud compute for deep learning | www.cirrascale.com | USA | CA | x | |||||||||||||||||
Citrine Informatics | AI-powered materials informatics | www.citrine.io | USA | CA | x | |||||||||||||||||
Clarifai | Image and video recognition API | www.clarifai.com | USA | NY | x | x | ||||||||||||||||
Clear Metal | Mining, simulation and prediction of global trade dynamics | www.clearmetal.com | USA | CA | x | |||||||||||||||||
Clearpath Robotics | Autonomous robot development platform | www.clearpathrobotics.com | Canada | x | x | x | ||||||||||||||||
CloudMedx | artificial intelligence software for medical analytics | www.cloudmedxhealth.com | USA | CA | x | |||||||||||||||||
Clover Intelligence | Speech recognition and analysis for sales calls | www.cloverintelligence.com | USA | CA | x | |||||||||||||||||
Cogitai | Continual-learning AI software, that will let devices that sense and act get smarter with experience | www.cogitai.com | USA | CA | x | x | ||||||||||||||||
Cognata | syntheetic driving data for autonomous vehicle system verification | www.cognata.com | Israel | x | x | |||||||||||||||||
Cognative | Self-learning algorithms for ad buyers | www.cognativelabs.com | USA | NY | x | |||||||||||||||||
Cogniac | state of the art image classification and anomaly detection for inspection and manufacturing applications | www.cogniac.co | USA | CA | x | x | x | |||||||||||||||
Cognicor | NLP based platform which enable people to chat and get a lot of things done | www.cognicor.com | Spain | x | ||||||||||||||||||
Cognitive ID | continuously identification of the user by analyzing metrics processing of user-to-machine interaction using deep learning | www.cognitive-id.com | Israel | x | ||||||||||||||||||
Cognitive Pilot | Autonomous control system for ground transportation | www.cognitivepilot.com | Russia | x | x | x | ||||||||||||||||
Comma AI | Open source autopilot | www.comma.ai | USA | CA | x | x | x | |||||||||||||||
Content Technologies | Text analysis services and applications | www.contenttechnologiesinc.com | USA | CA | x | |||||||||||||||||
ContextVision | Imaging for medical applications using deep learning | www.contextvisin.com | Sweden | x | x | x | ||||||||||||||||
Cortexica | Retail analytics projects: product discovery, auto-taging of attributes, brand tracking, auto-categorization of products, shopping by camera | www.cortexica.com | UK | x | x | |||||||||||||||||
Cortica | Visual search and understanding | www.cortica.com | Israel | x | x | |||||||||||||||||
Cortical.io | Semantic fingerprinting of text | www.cortical.io | Austria | x | ||||||||||||||||||
CrossingMinds | Predictive models and cultural taste correlations for products and services adapt to individual | www.crossingminds.com | USA | CA | x | |||||||||||||||||
CrowdAI | Human and automated image labeling | www.crowdai.com | USA | CA | x | x | ||||||||||||||||
Curemetrix | Deep learning in medical imaging. First target: breast cancer. | curemetrix.com | USA | CA | x | x | ||||||||||||||||
Cyberlytic | Cyber security machine learning for web applications: classify attack data, identify threat patterns, and detect anomalies | www.cyberlytic.com | UK | x | ||||||||||||||||||
CyCorp | Knowledge reasoning database/API | www.cyc.com | USA | TX | x | |||||||||||||||||
Cylance | Security with AI and ML | www.cylance.com | USA | CA | x | |||||||||||||||||
Cyra | Machine learning and natural language processing for candidate sourcing | www.cyra.ai | UK | x | ||||||||||||||||||
D-Ear Technologies | Voice recognition and authentication cloud service | www.d-ear.com | China | x | ||||||||||||||||||
DarkTrace | Machine learning for cyber security | www.darktrace.com | UK | x | ||||||||||||||||||
Datalogue | CV and NLP-based data prep | about.datalogue.io | USA | NY | x | |||||||||||||||||
Dataminr | Real-time news feed analysis | www.dataminr.com | USA | NY | x | |||||||||||||||||
DataRobot | Machine learning for data analytics | www.datarobot.com | USA | MA | x | |||||||||||||||||
Deep Genomics | Modeling cellular behavior/ DNA modification with deep learning | www.deepgenomics.com | Canada | x | ||||||||||||||||||
Deep Informatics | Deep learning for medical imaging | www.deepinformatics.com.cn | China | x | x | |||||||||||||||||
Deep Instinct | Deep learning in cyber security | www.deepinstinct.com | Israel | x | ||||||||||||||||||
Deep Learning Robotics | Robotic training from computer vision | www.dlrob.com | Israel | x | x | x | ||||||||||||||||
Deep Solutions | DL application development services: image recognition, NLP, object detection, time series prediction, anamoly detection, recommendation systems | www.deep-solutions.net | Israel | x | ||||||||||||||||||
Deep Trading | deep learning predictions in international financial markets | www.deeptrading.com | Israel | x | ||||||||||||||||||
Deep Vision | Low-power silicon architecture for computer vision | www.deepvision.io | USA | CA | x | x | x | |||||||||||||||
Deep Vision | Face and brand detection and recognition | www.deepvisionai.com | Argentina | x | x | x | ||||||||||||||||
Deep Vision | Real-time intelligent machine perception technology (mil-aero) | www.deepvision.ca | Canada | x | x | x | ||||||||||||||||
Deep6 Analytics | Artificial intelligence to mine electronic health records to find eligible patients for clinical studies | www.deep6analytics.com | USA | CA | x | |||||||||||||||||
DeepGlint | 3D computer vision and deep learning for detection, tracking and recognition of humans and vehicles | www.deepglint.com | China | x | x | x | ||||||||||||||||
Deepgram | Customizable speech transcription by end-to-end neural network | https://www.deepgram.com | USA | CA | x | |||||||||||||||||
DeepInnovations | Home applications based on deep learning, starting with surveillance for swimming pool safety | www.deepinnovations.co.uk | UK | x | x | x | ||||||||||||||||
Deeplite | DNN optimizer for speed and power. | http://www.deephi.com | Canada | x | x | |||||||||||||||||
Deepomatic | Data-set building, deep learning and detection API | www.deepomatic.com | France | x | x | |||||||||||||||||
DeepScale* | Perception for Autonomous Vehicles | www.deepscale.ai | USA | CA | x | x | x | |||||||||||||||
DeepSense.io | Training and services for deep learning | deepsense.io | USA | CA | x | |||||||||||||||||
DeepSentinel | Integrated home security camera system powered by deep learning, | www.deepsentinel.com | USA | CA | x | x | x | |||||||||||||||
DeepVu | Deep learning service for supply chain management | deepvu.co | USA | CA | x | |||||||||||||||||
Descartes Labs | Geoanalytics platform | www.descarteslabs.com | USA | NM | x | x | ||||||||||||||||
Diffblue | AI for Code: automate coding tasks: bug fixing, test writing, finding exploits, refactoring code, translating between languages, and creating original code to specifications | www.diffblue.com | UK | x | ||||||||||||||||||
Digital Reasoning | Creation/use of knowledge graphs | www.digitalreasoning.com | USA | TN | x | |||||||||||||||||
DigitalGenius | AI in customer service | www.digitalgenius.com | USA | CA | x | |||||||||||||||||
Ditto Labs | Brand image recognition | www.dittolabs.io | USA | MA | x | |||||||||||||||||
Drive.ai | AI for autonomous vehicles | www.drive.ai | USA | CA | x | x | x | |||||||||||||||
DroneDeploy | Cloud apps for aerial analysis | www.dronedeploy.com | USA | CA | x | x | ||||||||||||||||
Element AI | AI-based business solutions, led by Yoshua Bengio | www.elementai.com | Canada | x | ||||||||||||||||||
Elevoc | Intelligent voice solution for single and multi-channel noise reduction | www.elevoc.com | China | x | x | |||||||||||||||||
Eloquent Labs | Natural language live chat for customer service | www.eloquent.ai | USA | CA | x | |||||||||||||||||
Emotech Ltd | AI-powered robot assistant | www.heyollu.com | UK | x | ||||||||||||||||||
Emotibot | A natural interaction interface between human and machine based on multi-modal | www.emotibot.com | China | x | x | x | ||||||||||||||||
Emovu | Eyeris deep learning vision emotion analytics for embedded and IoT | www.emovu.com | USA | CA | x | x | x | |||||||||||||||
Emteq | Facial emotion recognition | www.emteq.net | UK | x | x | x | ||||||||||||||||
Enlitic | Clinical insights from deep learning, especially medical imaging | www.enlitic.com | USA | CA | x | x | ||||||||||||||||
Esperanto Technologies | AI platform built from RISC-V | www.esperanto.ai | USA | CA | x | x | ||||||||||||||||
Evolve Dyanmics | Custom UAV solutions | www.evolvedynamics.com | UK | x | x | x | ||||||||||||||||
Exteros | Pose and gaze estimation, and brand identification | exteros.com | USA | NY | x | x | x | |||||||||||||||
Eyeris | Deep learning-based emotion recognition | www.eyeristech.com | USA | CA | x | x | ||||||||||||||||
eyeSight | Embedded computer vision solutions for user monitoring and gesture control in consumer IoT and automotive applications | www.eyesight-tech.com | Israel | x | x | x | ||||||||||||||||
Face++ | Face recognition | www.faceplusplus.com | China | x | x | x | x | |||||||||||||||
Fashwell | Deep learning for fashion recognition | tech.fashwell.com | Switzerland | x | ||||||||||||||||||
FeatureSpace | Fraud detection modeling software | www.featurespace.co.uk | UK | x | ||||||||||||||||||
FeatureX | Economic analysis through satellite image analysis | www.featurex.ai | USA | MA | x | x | ||||||||||||||||
Fifth Dimension | Data analysis for intelligence, using deep learning, but seemingly a broad platform | https:www.5dimension.comcompany#about_us | Israel | x | x | |||||||||||||||||
Figure Eight | Training data and ML | www.figure-eight.com | USA | CA | x | x | ||||||||||||||||
FiveAI | Software for automated driving | www.five.ai | UK | x | x | x | ||||||||||||||||
FloydNet | Easy machine learning as a service with optimized cloud | www.floydhub.com | USA | CA | x | |||||||||||||||||
Fluent AI | Speech-based user interface | fluent.ai | Canada | x | x | |||||||||||||||||
FoodVisor | Image analysis of food | www.foodvisor.io | France | x | x | |||||||||||||||||
GetAlert | Monitoring in the cloud: GetAlert detects and analyses activities, classifying each event and reporting only those that matter. GetAlert’s proprietary algorithms extract 3D scene structures from 2D images, and can identify humans and classify their activities from every angle. | https:www.getalert.com | Israel | x | x | |||||||||||||||||
Grail Inc | Early stage cancer detection from tumor genomics | www.grail.com | USA | CA | x | |||||||||||||||||
Graphcore | Graph-oriented processors for deep learning | www.graphcore.ai | UK | x | x | x | ||||||||||||||||
Graphistry | Visual analysis of networks | www.graphistry.com | USA | CA | x | |||||||||||||||||
Greedy Intelligence | Language usage and spell checking | www.1checker.com | UK | x | ||||||||||||||||||
GridSpace | APIs for measuring and indexing conversation | www.gridspace.com | USA | WA | x | |||||||||||||||||
Groq | Google spinout doing deep learning chip | www.groq.com | USA | CA | x | x | x | |||||||||||||||
Gryfalcon Technology | Low-cost, low-power, high-performance Artificial Intelligence (AI) processors. | gyrfalcontech.com | USA | CA | x | x | x | |||||||||||||||
H2O | Machine learning software tools | www.h2o.ai | USA | CA | x | x | ||||||||||||||||
Hailo Technologies | Specialized deep learning microprocessor | www.hailotech.com | Israel | x | x | x | ||||||||||||||||
Hocrox | Development services around AI | www.hocrox.com | India | x | ||||||||||||||||||
Horizon Robotics | Smart Home, automotive and Public safety | www.horizon-robotics.com | China | x | x | x | x | |||||||||||||||
Hubino | Design services for computer vision, AR ad enterprise mobility | www.hubino.com | India | x | x | x | ||||||||||||||||
Hyperverge | Scene recognition API | www.hyperverge.co | India | x | x | |||||||||||||||||
i4drive | Vehicle detection and tracking software | www.i4drive.com | Israel | x | x | x | ||||||||||||||||
ICarbonX | Individualized health analysis and prediction of health index through the most advanced data mining and machine analysis technologies | www.icarbonx.com | China | x | ||||||||||||||||||
Idio | Saas machine learning on text content to build per customer interest and intent profiles | www.idioplatform.com | UK | x | ||||||||||||||||||
Iktos | Drug discovery with generative networks | iktos.ai | France | x | ||||||||||||||||||
Imagia | Deep learning for radiological detection | www.imagia.com | Canada | x | x | |||||||||||||||||
Imagry | Deep learning software object recognition engine for embedded devices | www.imagry.co | Israel | x | x | |||||||||||||||||
Imotions | Automated facial expression recognition and emotion analysis | imotions.com | USA | CA | x | x | x | |||||||||||||||
Imubit | Prediction of future operational events using AI for industrial applications | www.imubit.com | USA | CA | x | |||||||||||||||||
Indico | Natural language sentiment interpretation software | www.indico.io | USA | MA | x | |||||||||||||||||
Inoven | Specialized Artificial Intelligence solutions for Visual Recognition. | www.inoven.ai | Turkey | x | x | |||||||||||||||||
Insilico Medicine | Deep learning services to pharma, drug and biomarkers discovery | www.insilicomedicine.com | Israel | x | ||||||||||||||||||
intellegens | Deep learning engine optimized for sparse and incomplete data, with applications in materials and drug discovery | intellegens.ai | UK | x | x | x | ||||||||||||||||
Intellifusion | Cloud-based deep learning for public safety and industrial monitoring | www.intellif.com | China | x | x | x | ||||||||||||||||
Intelligent Voice | Speech to text | www.intelligentvoice.com | UK | x | ||||||||||||||||||
IntelliGo | Hardware and software for image and speech processing | www.intelli-go.com | Taiwan | x | x | x | x | x | ||||||||||||||
Intelnics | Neural library software for general analytics | www.intelnics.com | Spain | x | ||||||||||||||||||
Intuition Robotics | Intuition Robotics builds an active aging companion that keeps older adults active and engaged | www.intuitionrobotics.com | UK | x | x | x | ||||||||||||||||
Invenia | Invenia predicts electricity grid activity using machine learning-based predictive models | www.invenia.ca | Canada | x | ||||||||||||||||||
Iris Automation | DL-based drone obstacle avoidance | www.irisonboard.com | Canada | x | x | x | ||||||||||||||||
iSentium | Extracting sentiment from unstructured social content for finance, brand management and politics | www.isentium.com | USA | FL | x | x | ||||||||||||||||
Jantana | Deep learning for customer support response automation | www.jatana.ai | Denmark | x | ||||||||||||||||||
JukeDeck | Neural Network music composition | www.jukedeck.com | UK | x | ||||||||||||||||||
Jungo Connectivity | driver monitoring using deep learning | www.jungo.com | Israel | x | x | x | ||||||||||||||||
Keen Research | On-device ASR | www.keenresearch.com | USA | CA | x | x | ||||||||||||||||
Kensho Technologies | Scalable machine learning and analytics for financial markets | www.kensho.com | USA | MA | x | |||||||||||||||||
Kheiron Medical | Deep learning tools for radiologists | www.kheironmed.com | UK | x | x | |||||||||||||||||
Kimera | Distributed cognition engine using unsupervised learning | www.kimera.ai | USA | OR | x | |||||||||||||||||
Kindred | Humanoid robotics with intelligence | www.kindred.ai | USA | CA | x | x | x | |||||||||||||||
Kitt.ai | Speech trigger, speech recognition and natural language processing for chatbots | kitt.ai | USA | WA | x | x | ||||||||||||||||
Kneron | Embedded nueral network software for emotion and activity recognition, navigation and surveillance, plus FPGA-based accleration | kneron.com | USA | CA | x | x | x | |||||||||||||||
KONUX | AI on smart sensors | www.konux.com | Germany | x | x | |||||||||||||||||
Kortiq | Design and tools for efficient deep learning inference on FPGAs | www.kortiq.cxom | Germany | x | x | x | x | |||||||||||||||
Kuznech | Deep learning-based application development services | kuznech.com | Russia | x | x | |||||||||||||||||
Last Mile Technologies | Open-source natural language understanding tool | www.golastmile.com | UK | x | ||||||||||||||||||
Leapmind | Embedded deep learning platform | www.leapmind.io | Japan | x | x | x | ||||||||||||||||
Leben | Neural network based ophtamology for detecting and tracking retinal problems | www.leben.ai | Singapore | x | x | |||||||||||||||||
Level 6 AI | Deep learning SaaS for enterprise | www.layer6.ai | Canada | x | ||||||||||||||||||
Leverton | Leverton develops and applies deep learning to extract, structure and manage corporate documents | www.LVN.com | Germany | x | ||||||||||||||||||
Lexalytics | Sentiment analysis and categorization for multi-language NLP | www.lexalytics.com | USA | MA | x | |||||||||||||||||
Lighthouse | Smart home interaction, security and monitoring system | www.light.house | USA | CA | x | x | x | x | ||||||||||||||
Lily Camera | Easy to use “throw and shoot” drone | www.lily.camera | USA | CA | x | x | x | |||||||||||||||
Linguamatics | NLP text mining | www.linguamatics.com | UK | x | ||||||||||||||||||
LipSight | Complex video analysis especailly facial movement recognition and lip reading | https:lipsight.com | Israel | x | x | x | ||||||||||||||||
Loop AI | Unsupervised learning appliance and software | www.loop.ai | USA | CA | x | |||||||||||||||||
Luminist | Blueprint of overall biochemistry for individual health | www.luministlabs.com | USA | CA | x | |||||||||||||||||
Luminoso | NLP analytics | www.lumino.so | USA | MA | x | |||||||||||||||||
Lunit | Machine learning in medicine | www.lunit.io | South Korea | x | ||||||||||||||||||
Lyrebird | Speech synthesis with personalized voices | lyrebird.ai | Canada | x | x | |||||||||||||||||
Maana | Big data analytics with deep learning of oil, gas and industrial applications | www.maana.io | USA | CA | x | |||||||||||||||||
Machines with Vision | Precise dynamic vehicle positioning with vision | www.machineswithvision.com | UK | x | x | x | ||||||||||||||||
Mad Street Den | Computer vision based AI enables retailers to provide a customer avatar | www.vue.ai | USA | CA | x | x | ||||||||||||||||
Magentiq eye | Deep learning-based Automatic Polyp Detection System | www.magentiq.com | Israel | x | x | |||||||||||||||||
Mapillary | World largest labeled street view dataset for autonomous vehicle training | mapillary.com | Sweden | x | x | x | ||||||||||||||||
Marax AI | Intelligent matching platform for CRM | www.marax.in | India | x | ||||||||||||||||||
Mashgin | Self-checkout kiosk using 3D reconstruction, computer vision and deep learning | www.mashgin.com | USA | CA | x | x | x | |||||||||||||||
Matroid | Computer vision with deep learning, especially for 3D | matroid.com | USA | CA | x | x | ||||||||||||||||
MEDANN | Contactless medical event monitoring with DL | www.medann.com | Canada | x | ||||||||||||||||||
MedWhat | Unified algorithmic architecture for human-level intelligence in medicine | www.medwhat.com | USA | CA | x | |||||||||||||||||
MedyMatch | AI-driven diagnostic tools using 3D imaging, the breadth of patient-specific data, and other relevant data, concurrently,for precise clinical decisions | www.medymatch.com | Israel | x | x | |||||||||||||||||
Memkite | On-device image recognition using CNN | memkite.com | Norway | x | x | x | ||||||||||||||||
Mentat Innovations | Cloud machine learning for IoT data streams | www.ment.at | UK | x | ||||||||||||||||||
micropsi | Autonomous software agents | www.micropsi-industries.com | Germany | x | ||||||||||||||||||
MindMeld | Conservational UI with NLP | www.mindmeld.com | USA | CA | x | |||||||||||||||||
Minds.ai* | Tools and services for neural network training | www.minds.ai | USA | CA | x | x | ||||||||||||||||
MINDSET | Natural language processing using word vectors | mind—set.com | South Korea | x | ||||||||||||||||||
Minieye | ADAS vision cameras and software | www.minieye.cc | China | x | x | x | ||||||||||||||||
Mobvoi | Smart watch with voice search using cloud | en.ticwear.com | China | x | x | x | ||||||||||||||||
Mod9 Technologies | ASR, and keyword search for speech, plus Visual similarly algorithms | www.mod9.com | USA | CA | x | x | x | x | x | |||||||||||||
Momenta | AI platfrom for level 5 autonomous driving | www.momenta.ai | China | x | x | x | ||||||||||||||||
Morpheus Labs | Machine learning for autonomous vehicles and traffic modeling using “learning from demonstration” | www.morpheuslabs.co.uk | UK | x | x | |||||||||||||||||
MorpX | MORPX commercializes computer vision and deep learning technologies for low-cost and low power platforms | morpx.com | China | x | x | x | ||||||||||||||||
Mythic-AI | Ultra-low power NN inference IC design based on flash+analog+digital | ww.mythic-ai.com | USA | TX | x | x | x | |||||||||||||||
NanoNets.ai | Easy Machine Learning as a service using transfer learning | nanonets.ai | USA | CA | x | |||||||||||||||||
Nara Logics | synaptic intelligence for business intelligence | www.naralogics.com | USA | MA | x | |||||||||||||||||
Nauto | Smart camera and cloud for autonomous driving | www.nauto.com | USA | CA | x | x | x | |||||||||||||||
Netra | Visual brand search and intelligence | www.netra.io | USA | MA | x | x | ||||||||||||||||
Netradyne | Fleet driving monitoring | www.netradyne.com | India | x | x | x | ||||||||||||||||
Neural Painting | Saas for neural art | www.neuralpainting.co | The Netherlands | x | ||||||||||||||||||
Neurala | Neural networks for drones, self-driving cars, toys and cameras | www.neurala.com | USA | MA | x | x | x | |||||||||||||||
Neurence | Cloud-based vision and audio recognition platform | www.neurence.com | UK | x | x | |||||||||||||||||
Nexar | phone-based driving monitor and guide | www.getnexar.com | Israel | x | x | x | ||||||||||||||||
NNaisense | Sensory motor control and RNNs | www.nnaisense.com | Switzerland | x | ||||||||||||||||||
Novumind | AI for IoT | www.novumind.com | USA | CA | x | x | x | x | ||||||||||||||
Noxton Analytics | Pedestrian traffic capture and analysis | www.noxtonanalytics.com | UK | x | x | x | ||||||||||||||||
Nudgr | Machine learning website exit intent platform | www.nudgr.io | UK | x | ||||||||||||||||||
Numenta | Reverse engineering the neocortex to build machines that work on the same principles | www.numenta.com | USA | CA | x | |||||||||||||||||
Numerate | Data-driven drug design | www.numerate.com | USA | CA | x | |||||||||||||||||
Nuro AI | Robotics for level-4 self-driving cars | www.nuro.ai | USA | CA | x | x | x | |||||||||||||||
nuTonomy | Urban driving automation | www.nutonomy.com | USA | MA | x | x | x | |||||||||||||||
Oncora Medical | Better software tools that extract and structure this data are needed to enable predictive analytics and precision radiation oncology. | www.oncoramedical.com | USA | PA | x | |||||||||||||||||
OpenAI | Non-profit AI research | www.openai.com | USA | CA | x | x | ||||||||||||||||
